Drag Harrows Specification
| Code | 
 GH4 | 
 GH6 | 
 GH8 | 
 GH10 
 | 
 GH12 | 
| Width | 1.2m | 1.8m | 2.5m | 3m | 3.7m | 
| Length | 2m | 2m | 2m | 2m | 2m | 
| Tine Length | 64mm | 64mm | 64mm | 64mm | 64mm | 
| Tine diameter | 13mm | 13mm | 13mm | 13mm | 13mm | 
| HP | 15 | 25-30 | 30-45 | 30-50 | 50-65 | 
| Total Weight | 50kg | 75kg | 100kg | 125kg | 150kg | 
| Note | 
 Colour as the customer request,and black,blue commonly used 
 | ||||
| Code | GHL6 | GHL10 | GHL12 | 
 GHL14 
 | GHL16 | 
| Width | 1.8m | 3m | 3.7m | 4.25m | 5m | 
| Length | 2m | 2m | 2m | 2m | 2m | 
| Tine Length | 64mm | 64mm | 64mm | 64mm | 64mm | 
| Tine diameter | 13mm | 13mm | 13mm | 13mm | 13mm | 
| HP | 25-30 | 30-50 | 50-65 | 50-75 | 70-85 | 
| Total Weight | 120kg | 250kg | 300kg | 350kg | 400kg | 
| Note | 1 Colour as the customer request,and black,blue commonly used | ||||
Drag Harrows Application
A.Pasture renovation
B.Seed bed preparation
C.Race track maintenance
D.Landscaping preparation
E.sports fields or turf preparation
A.Easy to handle and quick to assemble .
B.Material:Heavy-duty tubular ste.
C.Two types:Mounted grass harrows & Trailed drag harrows.


